Pioneers in the industry, we offer liquid argon cylinder (210ltrs), b type carbon dioxide 10.2/5 ltr., argon gas bundle cylinder, carbon dioxide gas cylinder (5/10/47 litres)., helium gas cylinder 46.7ltr and hydrogen gas cylinder 46.7ltr from India.
Get Latest Price
| Cylinder Capacity | 10 L |
| Packaging Size | 210 ltrs |
| Symbol | Ar |
| Usage/Application | ALL PURPOSES |
| Grade Standard | A,B,C |
| Brand | PAI |
| Boiling Point | 185.9'C |
| Color | COLOURLESS |
| Cylinder Size | 210 LTRS |
Minimum order quantity: 1 Cylinder
Get Latest Price
| Cylinder Capacity | 30 Kg |
| Usage/Application | MIG Welding Gas |
| Purity | 99.5% |
| Molecular Formula | CO2 |
| Molecular Weight | 44.01 g/mol |
| Filling Pressure | 150 |
| Cylinder Size | 10 Kg |
Minimum order quantity: 5 Litre
Get Latest Price
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| CAPACITY | 100 |
| PURITY | 99.99 |
| QUALITY | 100% |
Minimum order quantity: 1 Bundle
Argon is also used as a preservative for such products as varnish, polyurethane, and paint, by displacing air to prepare a container for storage.
Get Latest Price
| Capacity | 47 litre, 9kg |
| Material | Mild Steel |
| Usage/Application | MIG Welding Gas |
| Grade Standard | CO2 |
| Pressure | Low |
| Gas Type | Carbon Dioxide |
| Test Pressure | 3000 psi |
| Service Pressure | 1800 psi |
Get Latest Price
| Capacity | 46.7 ltrs |
| Usage/Application | Industrial |
| Cylinder Capacity | 46.7 ltrs |
| Pressure | High |
| Gas Type | helium |
| Working Pressure | 150 |
Minimum order quantity: 25 Piece
Helium gas is an alternative to carbon dioxide surgeons are exploring to insufflate a patient's abdomen undergoing laparoscopic abdominal procedures.
It is a gas that can help prevent respiratory acidosis—a condition that can occur when the lungs cannot remove all of the carbon dioxides the body produces.
Helium gas, when combined with oxygen, can also be to aid the treatment of asthma, emphysema, and other respiratory conditions.
Get Latest Price
| Cylinder Capacity | 8 Litre |
| Body Material | Mild Steel |
| Material | Mild Steel |
| Usage/Application | Chemical Industry |
| Working Pressure | 10 Psi |
| Color | Red |
| Country of Origin | Made in India |
Minimum order quantity: 1 Cylinder
Get Latest Price
| Size | B |
| Type | Portable |
| Feature | Without Flowmeter |
| Type Of Cylinder | Empty |
| Water Capacity (Litres) | B-Type (10 Litre) |
| Working Pressure | 150 kgf/cm2 |
| Gas Capacity | 1.5 cubic metre |
| Usage | Medical Use |
| Color | Black with white stripe on the top |
| Cylinder Material | Mild Steel |
Minimum order quantity: 10 Piece
Get Latest Price
| Water Capacity | 46.7 Litre |
| Water Capacity (Litres) | D-Type (46.7 Litre) |
| Cylinder Material | Mild Steel |
| Working Pressure | 150 kgf/cm2 |
| Type of Cylinder | Filled |
| Feature | Without Flowmeter |
| Certification | PESO |
| Purity | Above 99% |
| Brand | UNBRANDED. |
| Cylinder Diameter | 7DIAMETER |
Get Latest Price
| Capacity | 200 Litre |
| Packaging Size | 210 Liter |
| Symbol | Ar |
| Pressure | 200 Psi |
| Grade Standard | A |
| Cylinder Size | 210 litre, 230 litre, 235 litre capacity |
| Purity | 99% |
Minimum order quantity: 1 Piece
Liquid argon is a cryogenic liquid. Cryogenic liquids are liquefied gases that have a normal boiling point below –130°F (–90°C). Liquid argon has a boiling point of –303°F (–186°C). The temperature difference between the product and the surrounding environment, even in winter, is substantial. Keeping this surrounding heat from the product requires special equipment to store and handle cryogenic liquids.
A typical system consists of the following components: a cryogenic storage tank, one or more vaporizers, a pressure control system, and all of the piping required for fill, vaporization. The cryogenic tank is constructed, in principle, like a vacuum bottle. It is designed to keep heat away from the liquid that is contained in the inner vessel. Vaporizers convert the liquid argon to its gaseous state. A pressure control manifold controls the pressure at which the gas is fed to the process.
Get Latest Price
| Grade | Industrial Grade |
| Formula | C 2H 2 |
| Usage/Application | Industrial |
| Packaging Size | 10 L |
| Molar Mass | 26.038 g/mol |
| Cylinder Material | MS |
| Critical Pressure | 907 psia |
Minimum order quantity: 1 Piece
Get Latest Price
| Grade | Food Grade |
| Usage/Application | Food |
| Purity | 99.9995% |
| Cylinder Availaibility | Provided |
| Cylinder Material | Mild Steel |
| Molecular Formula | N2 |
Minimum order quantity: 210 Litre
Get Latest Price
| Cylinder Capacity | 47 L, 47 L |
| Grade | Industrial Grade |
| Purity | 99.9 % |
| Usage/Application | MIG Welding Gas |
| Purity Grade | 6.0 N |
| Cylinder Material | Mild Steel |
| Molecular Weight | 39.948 g/mol |
| CAS Number | 7440341 |
Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Cylinders |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Cylinder Material | Mild Steel |
Minimum order quantity: 1 Cylinder
Get Latest Price
| Capacity | 55 L |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 3 Litre
Get Latest Price
| Capacity | 10 L |
| Grade | Lab Grade |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Body Material | Stainless Steel |
| Cylinder Capacity | 47L |
| Country of Origin | Made in India |
Get Latest Price
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Cylinder Material | MILD STEEL |
Ravi Pai (Owner)
Pai Air Products
1171/4, Near BMTS Terminal, 1st Cross, 3rd Main Road, Peenya 2nd Stage
Bengaluru - 560058, Karnataka, India